Characteristic
We have a cummulated experience technologies in speed reducer products for 20 years.
Model
Model | Description | Model | Description |
---|---|---|---|
PSH | Parallel Single Step (1 step) | RDH | Right Angle Double Step (2 step) |
PDH | Parallel Double Step (2 step) | RTH | Right Angle Triple Step (3 step) |
PTH | Parallel Triple Step (3 step) | RQH | Right Angle Quarter Step (4 step) |
PQH | Parallel Quarter Step (4 step) | ||
PDV | Parallel Double Step (2 step) | ||
PTV | Parallel Triple Step (3 step) |
If you have any question, then feel free contact us.
We will contact you within 24 hours. Thanks,
Reduction Ratio
Type | Parallel | Right Angle | |||||||
---|---|---|---|---|---|---|---|---|---|
PS | PD | PT | PQ | PD | PT | RD | RT | RQ | |
ReductionRatio | 1.25 | 6.3 | 22.4 | 100 | 6.3 | 22.4 | 5 | 18 | 100 |
1.4 | 7.1 | 25 | 112 | 7.1 | 25 | 5.6 | 20 | 112 | |
1.6 | 8 | 28 | 125 | 8 | 28 | 6.3 | 22.4 | 125 | |
1.8 | 9 | 31.5 | 140 | 9 | 31.5 | 7.1 | 25 | 140 | |
2 | 10 | 35.5 | 160 | 10 | 35.5 | 8 | 28 | 160 | |
2.24 | 11.2 | 40 | 180 | 11.2 | 40 | 9 | 31.5 | 180 | |
2.5 | 12.5 | 45 | 200 | 12.5 | 45 | 10 | 35.5 | 200 | |
2.8 | 14 | 50 | 224 | 14 | 50 | 11.2 | 40 | 224 | |
3.15 | 16 | 56 | 250 | 16 | 56 | 12.5 | 45 | 250 | |
3.55 | 18 | 63 | 280 | 18 | 63 | 14 | 50 | 280 | |
4 | 20 | 71 | 315 | 20 | 71 | 16 | 56 | 315 | |
4.5 | 80 | 355 | 80 | 63 | 355 | ||||
5 | 90 | 400 | 90 | 71 | 400 | ||||
5.6 | 450 | 80 | 450 | ||||||
6.3 | 90 | 500 |
Read more in PDF